Career
2011
Contended AMA Pro National Guard SuperBike, earning four Top 10 finishes, including a season-best eighth place finish at Daytona. Raced for San Diego BMW.
2010
Ran WERA and WSMC/CSC, had thirteen wins on BMW, also finished third at Macau Grand Prix motorcycle race. Entered two AMA Pro SuperBike races, finished 12th at Mazda Raceway Laguna Seca.
Bio
Toye competes in AMA Pro National Guard SuperBike aboard the No. 57 San Diego BMW/Locust Powered by Lee`s Cycle BMW S1000RR.
Season by season
| Year | Class | Place | Pts | Starts | Wins | Best | Avg | Laps led |
|---|---|---|---|---|---|---|---|---|
| 2017 | Super Hooligans | 11th in points | 0 | 1 | 0 | 7 | 7.0 | 0 |
| 2011 | SuperBike | 13th in points | 100 | 12 | 0 | 8 | 12.5 | |
| 2010 | American SuperBike | 38th in points | 9 | 1 | 0 | 12 | 12.0 | |
| 2009 | American Superbike | 40th in points | 9 | 3 | 0 | 12 | 20.3 | |
| 2008 | Superbike | 39th in points | 17 | 3 | 0 | 14 | 18.7 | |
| 2008 | Superstock | 19th in points | 59 | 3 | 0 | 6 | 11.3 | |
| 2007 | SuperSport | 38th in points | 24 | 2 | 0 | 12 | 19.0 | |
| 2007 | Formula Xtreme | 44th in points | 22 | 1 | 0 | 9 | 9.0 | |
| 2005 | Superbike | 19th in points | 174 | 17 | 0 | 9 | 21.9 | |
| 2004 | Superbike | 15th in points | 211 | 14 | 0 | 8 | 17.4 | |
| 2003 | Superbike | 18th in points | 175 | 11 | 0 | 11 | 15.1 | |
| 2003 | Superstock | 16th in points | 108 | 6 | 0 | 6 | 13.0 | |
| 2002 | Superbike | 25th in points | 90 | 5 | 0 | 12 | 13.0 | |
| 2002 | Superstock | 28th in points | 48 | 4 | 0 | 10 | 21.3 |
